Terumo Corp (TRUMF)
13.33
-0.20 (-1.45%)
OP · Last Trade: Jan 27th, 11:52 PM EST
Detailed Quote
| Previous Close | 13.53 |
|---|---|
| Open | 13.99 |
| Bid | - |
| Ask | - |
| Day's Range | 13.33 - 14.64 |
| 52 Week Range | 12.51 - 20.58 |
| Volume | 8,119 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 10,007 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024
