Gogoro Inc. - Ordinary Shares (GGR)
2.9300
+0.00 (0.00%)
NASDAQ· Last Trade: Aug 25th, 9:31 AM EDT
Historical Prices For Gogoro Inc. - Ordinary Shares (GGR)
| Date | Open | High | Low | Close | Volume | Adjusted Close |
|---|---|---|---|---|---|---|
| 8/24/2026 | 2.14 | 3.38 | 2.02 | 2.93 | 1,478,429 | 2.93 |
| 8/21/2026 | 2.44 | 2.44 | 2.23 | 2.27 | 32,626 | 2.27 |
| 8/20/2026 | 2.20 | 2.46 | 2.20 | 2.25 | 17,440 | 2.25 |
| 8/19/2026 | 2.33 | 2.34 | 2.20 | 2.20 | 19,585 | 2.20 |
| 8/18/2026 | 2.30 | 2.42 | 2.30 | 2.30 | 8,142 | 2.30 |
| 8/17/2026 | 2.29 | 2.45 | 2.25 | 2.33 | 24,341 | 2.33 |
| 8/14/2026 | 2.32 | 2.39 | 2.28 | 2.28 | 12,324 | 2.28 |
| 8/13/2026 | 2.46 | 2.52 | 2.22 | 2.22 | 27,424 | 2.22 |
| 8/12/2026 | 2.60 | 2.63 | 2.46 | 2.46 | 32,514 | 2.46 |
| 8/11/2026 | 2.58 | 2.72 | 2.56 | 2.60 | 12,801 | 2.60 |
| 8/10/2026 | 2.55 | 2.65 | 2.53 | 2.58 | 15,118 | 2.58 |
| 8/07/2026 | 2.63 | 2.63 | 2.55 | 2.55 | 14,644 | 2.55 |
| 8/06/2026 | 2.70 | 2.71 | 2.63 | 2.64 | 12,108 | 2.64 |
| 8/05/2026 | 2.75 | 2.76 | 2.65 | 2.68 | 14,088 | 2.68 |
| 8/04/2026 | 3.04 | 3.18 | 2.80 | 2.80 | 17,208 | 2.80 |
| 8/03/2026 | 2.80 | 3.04 | 2.66 | 3.04 | 10,626 | 3.04 |
| 7/31/2026 | 2.80 | 2.94 | 2.53 | 2.53 | 27,126 | 2.53 |
| 7/30/2026 | 2.91 | 2.98 | 2.83 | 2.83 | 9,468 | 2.83 |
| 7/29/2026 | 3.30 | 3.30 | 2.80 | 2.82 | 18,165 | 2.82 |
| 7/28/2026 | 3.39 | 3.52 | 3.02 | 3.02 | 27,197 | 3.02 |
| 7/27/2026 | 3.39 | 3.60 | 3.39 | 3.48 | 3,589 | 3.48 |
| 7/24/2026 | 3.38 | 3.57 | 3.38 | 3.50 | 8,852 | 3.50 |
| 7/23/2026 | 3.53 | 3.60 | 3.48 | 3.52 | 11,312 | 3.52 |
| 7/22/2026 | 3.46 | 3.60 | 3.36 | 3.60 | 2,045 | 3.60 |
| 7/21/2026 | 3.42 | 3.60 | 3.36 | 3.46 | 23,031 | 3.46 |
| 7/20/2026 | 3.43 | 3.60 | 3.36 | 3.40 | 7,034 | 3.40 |
| 7/17/2026 | 3.71 | 3.74 | 3.39 | 3.43 | 23,277 | 3.43 |
| 7/16/2026 | 3.80 | 3.83 | 3.75 | 3.76 | 5,681 | 3.76 |
| 7/15/2026 | 3.84 | 3.88 | 3.82 | 3.82 | 3,511 | 3.82 |
| 7/14/2026 | 3.95 | 3.96 | 3.80 | 3.80 | 5,267 | 3.80 |
| 7/13/2026 | 3.97 | 3.97 | 3.88 | 3.88 | 3,927 | 3.88 |
| 7/10/2026 | 3.80 | 3.91 | 3.75 | 3.85 | 6,331 | 3.85 |
| 7/09/2026 | 3.80 | 3.98 | 3.77 | 3.79 | 5,853 | 3.79 |
| 7/08/2026 | 3.87 | 4.05 | 3.83 | 3.83 | 2,993 | 3.83 |
| 7/07/2026 | 3.99 | 3.99 | 3.82 | 3.82 | 3,980 | 3.82 |
| 7/06/2026 | 4.01 | 4.01 | 3.89 | 3.94 | 6,800 | 3.94 |
| 7/02/2026 | 4.02 | 4.15 | 3.96 | 3.96 | 6,928 | 3.96 |
| 7/01/2026 | 4.16 | 4.16 | 3.93 | 3.98 | 64,997 | 3.98 |
| 6/30/2026 | 4.00 | 4.12 | 3.94 | 3.98 | 39,708 | 3.98 |
| 6/29/2026 | 4.05 | 4.13 | 3.95 | 4.06 | 52,209 | 4.06 |
| 6/26/2026 | 3.97 | 4.03 | 3.92 | 4.00 | 20,328 | 4.00 |
| 6/25/2026 | 4.06 | 4.06 | 3.87 | 3.97 | 13,667 | 3.97 |
| 6/24/2026 | 3.80 | 4.01 | 3.80 | 4.00 | 15,578 | 4.00 |
| 6/23/2026 | 3.97 | 4.01 | 3.79 | 3.90 | 56,175 | 3.90 |
| 6/22/2026 | 3.95 | 4.05 | 3.85 | 4.00 | 43,009 | 4.00 |
| 6/18/2026 | 4.01 | 4.07 | 3.98 | 4.00 | 24,736 | 4.00 |
| 6/17/2026 | 4.00 | 4.07 | 3.95 | 4.01 | 14,899 | 4.01 |
| 6/16/2026 | 4.00 | 4.07 | 3.94 | 4.00 | 11,632 | 4.00 |
| 6/15/2026 | 3.98 | 4.00 | 3.84 | 3.96 | 13,112 | 3.96 |
| 6/12/2026 | 3.97 | 4.05 | 3.85 | 3.85 | 9,862 | 3.85 |
| 6/11/2026 | 4.00 | 4.09 | 3.98 | 3.98 | 18,333 | 3.98 |
| 6/10/2026 | 4.03 | 4.05 | 3.99 | 4.00 | 4,845 | 4.00 |
| 6/09/2026 | 3.98 | 4.05 | 3.95 | 4.00 | 14,004 | 4.00 |
| 6/08/2026 | 3.94 | 4.02 | 3.89 | 3.94 | 4,149 | 3.94 |
| 6/05/2026 | 3.94 | 4.00 | 3.92 | 4.00 | 5,951 | 4.00 |
| 6/04/2026 | 3.86 | 3.95 | 3.78 | 3.95 | 4,482 | 3.95 |
| 6/03/2026 | 3.94 | 4.01 | 3.80 | 3.88 | 15,647 | 3.88 |
| 6/02/2026 | 3.95 | 4.10 | 3.93 | 4.01 | 21,786 | 4.01 |
| 6/01/2026 | 4.00 | 4.07 | 3.78 | 3.98 | 10,067 | 3.98 |
| 5/29/2026 | 4.01 | 4.13 | 3.95 | 4.00 | 10,449 | 4.00 |
| 5/28/2026 | 3.89 | 4.10 | 3.89 | 4.00 | 12,325 | 4.00 |
| 5/27/2026 | 3.90 | 3.96 | 3.88 | 3.90 | 3,710 | 3.90 |
| 5/26/2026 | 4.00 | 4.00 | 3.82 | 3.85 | 10,724 | 3.85 |
